top of page
Roman Bar Handle

Roman Bar Handle

Quantity
  • Code Screw Size Centres Length Projection Bar Thickness Finish
    384096 M4x22 96mm 106mm 35mm 12mm Stainless Finish
    384128 M4x22 128mm 138mm 35mm 12mm Stainless Finish
    384160 M4x22 160mm 170mm 35mm 12mm Stainless Finish
    384192 M4x22 192mm 202mm 35mm 12mm Stainless Finish
    384256 M4x22 256mm 266mm 35mm 12mm Stainless Finish
    384320 M4x22 320mm 330mm 35mm 12mm Stainless Finish
    384384 M4x22 384mm 394mm 35mm 12mm Stainless Finish
Scroll down for additional info

Additional images 

bottom of page